Saturday | July 31
 

Neighborhood Values

Arlington Park/Alamo Placita
Baker Historic
Belcaro
Bonnie Brae
Capitol Hill
Cheesman Park
Cherry Creek
City Park South
Congress Park
Congress Park South
Country Club & Circle Drive
Country Club North
Country Club South
Crestmoor
Curtis Park
Driving Park Place
Hilltop North
Hilltop South
Humboldt Isand
Mayfair
Mayfair North
Mayfair Park
Mayfair South
Montclair
Morgan's Addition
Observatory &
University Park

Park Hill, Single Story
Park Hill, Multi Story
Park Hill North
Platt Park East
Platt Park West
Polo Club & Hyde Park
7th Avenue Historic
Stokes
Southern Hills/Wellshire
Uptown/City Park West
Washington Park East, Single Story
Washington Park East, Multi Story
Washington Park West, Single Story
Washington Park West, Multi Story

One Way Streets
Parkways

 

 

Neighborhood Values

Hilltop

Hilltop North

Single Family Homes
Albion to Holly, Ellsworth to 6th Avenue

2009 Values


Address
Original
Price

Price
Sold
Price
SQ
FT

Beds

Baths
Style
Bsmt
Bsmt
Sq Ft
Car
Storage
Spaces
Lot
Size
Taxes
$
PSF
DOM
260 GRAPE ST $399,000 $399,000 $385,000 2069 2 3 R N G/A 2 9240 2487 $186.08 41
78 ALBION ST $485,000 $399,500 $375,000 1205 2 2 R F 1205 G/A 2 11900 2384 $311.20 43
75 ALBION ST $594,900 $399,900 $389,900 2528 6 4 2S F/G 1419 G/D 2 5800 3310 $154.23 91
441 HUDSON ST $429,000 $419,000 $419,000 1061 3 2 R F 1061 G/D 2 7250 1810 $394.91 17
500 ASH ST $479,000 $479,000 $457,000 1646 5 3 R F 1286 G/D 2 6250 2044 $277.64 25
4701 E 5TH AVE $539,500 $495,000 $487,500 2426 3 2 TR P G/A 2 5850 2969 $200.94 46
515 ASH ST $595,000 $500,000 $485,000 1438 5 3 R F 1366 G/D 2 5850 3126 $337.27 173
314 GRAPE ST $529,000 $529,000 $518,000 1617 4 3 R P 857 G/A 2 9010 3329 $320.35 475
5425 E 3RD AVE $639,000 $595,000 $589,600 1933 4 3 R P 990 G/A 2 8210 3332 $305.02 659
500 BIRCH ST $614,000 $614,000 $595,000 1892 4 2 R F 1793 G/A 2 5850 2932 $314.48 9
3 ALBION ST $615,000 $615,000 $610,000 1478 4 2 R F/G 1478 G/A 2 5950 3235 $412.71 31
4200 E CEDAR AVE $649,000 $649,000 $610,000 2458 4 3 R P/W 2107 G/A 2 16500 4347 $248.17 562
424 DAHLIA ST $795,000 $675,000 $675,000 2611 4 4 2S F 1191 G/A 2 6430 4317 $258.52 227
510 GRAPE ST $699,000 $699,000 $697,000 1830 4 3 2S F 923 G/D 2 7190 4187 $380.87 2
381 ALBION ST $779,000 $779,000 $752,500 2350 5 3 SH F 1234 G/D/O 2 9010 4108 $320.21 71
100 EUDORA ST $950,000 $799,000 $799,000 3117 4 4 2S P/C G/D 2 9540 4943 $256.34 171
347 FOREST ST $799,900 $799,900 $740,000 3758 4 3 2S P 1049 G/A/T 3 12800 5446 $196.91 38
523 CLERMONT ST $850,000 $800,000 $775,000 2415 5 4 2S F/C 1150 G/D 2 5850 4472 $320.91 119
51 ALBION ST $819,000 $819,000 $825,000 3120 4 5 2S P 1040 G/A 2 5950 5133 $264.42 4
30 EUDORA ST $868,000 $820,000 $795,000 2687 4 4 2S P 1078 G/A 2 8620 4717 $295.87 329
520 ELM ST $1,190,000 $849,000 $800,000 3953 4 4 2S P 785 G/A 2 9370 5501 $202.37 575
415 ELM ST $950,000 $850,000 $825,000 2958 6 5 2S F 727 G/A 2 7870 5384 $278.90 199
101 ASH ST $975,000 $899,900 $865,000 2707 3 4 2S P 829 G/D 4 11625 4815 $319.54 20
129 ASH ST $975,000 $975,000 $960,000 3182 5 5 RR F 1910 G/A 5 9375 5182 $301.70 10
45 ELM ST $998,500 $998,500 $900,000 2788 5 4 2S P 864 G/A 2 7810 4855 $322.81 60
511 FAIRFAX ST $1,150,000 $1,150,000 $950,000 3456 5 5 2S F 1779 G/A 2 6250 6687 $274.88 80
314 EUDORA ST $1,395,000 $1,195,000 $1,190,000 3917 5 6 2S F 1835 G/A 2 6620 7023 $303.80 151
230 HUDSON ST $1,500,000 $1,199,000 $1,109,830 3620 4 5 2S F 1890 G/A 2 8120 2684 $306.58 743
340 GLENCOE ST $1,888,000 $1,295,000 $1,250,000 4300 4 4 2S F 2127 G/A 3 10500 8889 $290.70 395
315 DAHLIA ST $1,599,999 $1,399,999 $1,255,000 3811 5 5 2S F 2064 G/A 2 6620 5139 $329.31 179
355 ELM ST $1,695,000 $1,495,000 $1,250,000 3974 5 5 2S F 1858 G/A/O 2 6250 0 $314.54 658
195 GRAPE ST $1,695,000 $1,495,000 $1,092,000 3470 5 5 2S F 1808 G/A 2 6250 0 $314.70 559
245 GRAPE ST $1,899,000 $1,575,000 $1,325,000 3963 5 8 2S F 1943 G/A/T 3 7500 6300 $334.34 793
380 DAHLIA ST $1,595,000 $1,595,000 $1,475,000 4745 5 7 2S F 2509 G/D/O 2 7810 3041 $310.85 12
501 FOREST ST $1,599,900 $1,599,900 $1,454,000 4520 5 5 2S P 1634 G/A 3 11000 8556 $321.68 168
434 ELM ST $1,795,000 $1,699,900 $1,440,000 3841 5 7 2S F 1856 G/A 2 6250 0 $374.90 676
11 BELLAIRE ST $2,395,000 $1,795,000 $1,550,000 5055 6 9 2S F 1860 G/A/T 3 8920 12242 $306.63 1032
340 DEXTER ST $2,850,000 $1,895,000 $1,650,000 5163 5 6 2S F 2588 G/A 3 9530 12131 $319.58 581
1 N ELM ST $2,595,000 $2,275,000 $1,850,000 5210 5 6 3S F 2518 G/A 3 12642 0 $355.09 754
170 FOREST ST $2,895,000 $2,750,000 $2,485,000 5788 7 8 3S F 2569 G/A 3 8612 2031 $429.33 929
75 DAHLIA ST $3,200,000 $2,995,000 $2,500,000 6756 7 8 2S F 3423 G/A 3 11925 3438 $370.04 397
350 EUDORA ST $3,315,000 $2,999,999 $2,600,000 5543 5 8 2S F 2899 G/A 3 12500 6922 $469.06 246
70 CLERMONT ST $3,489,000 $3,250,000 $2,970,000 10032 5 7 3S F G/A 6 11925 0 $296.05 135

Values for 2009
Average price in Hilltop North:
$1,063,379
Average price per square foot: $307.08
Average days on the market: 290
Number of houses sold: 43

Values for 2008
Average price in Hilltop North:
$1,155,611
Average price per square foot: $336.22
Average days on the market: 149
Number of houses sold: 27

Values for 2007
Average price in Hilltop North: $1,104,657
Average price per square foot: $348.13
Average days on the market: 96.2
Number of houses sold: 56

PSF = Price per square foot
DOM = Days on Market

For a list of up to the minute values, please call Leonard Leonard at 303.744.6200

This information is compiled from the Metrolist Service and/or County Clerk & Recorder.
While this information is deemed reliable, it is not guaranteed.
All sales were not necessarily listed or sold by Leonard Leonard & Associates, Inc.

©1996 By Leonard Leonard & Associates, Inc. All rights reserved. Duplication in whole or in part without permission is prohibited.