Saturday | May 18
 

Neighborhood Values

Arlington Park/Alamo Placita
Baker Historic
Belcaro
Bonnie Brae
Capitol Hill
Cheesman Park
Cherry Creek
City Park South
Congress Park
Congress Park South
Country Club & Circle Drive
Country Club North
Country Club South
Crestmoor
Curtis Park
Driving Park Place
Hilltop North
Hilltop South
Humboldt Isand
Mayfair
Mayfair North
Mayfair Park
Mayfair South
Montclair
Morgan's Addition
Observatory &
University Park

Park Hill, Single Story
Park Hill, Multi Story
Park Hill North
Platt Park East
Platt Park West
Polo Club & Hyde Park
7th Avenue Historic
Stokes
Southern Hills/Wellshire
Uptown/City Park West
Washington Park East, Single Story
Washington Park East, Multi Story
Washington Park West, Single Story
Washington Park West, Multi Story

One Way Streets
Parkways

 

 

Neighborhood Values

Mayfair

Mayfair North

Single Family Homes
13th Avenue to Colfax, Albion to Monaco

2010 Values


Address
Original
Price

Price
Sold
Price
SQ
FT

Beds

Baths
Style
Bsmt
Bsmt
Sq Ft
Car
Storage
Spaces
Year
Lot Size
Taxes $
PSF
DOM
1431 JASMINE ST $94,900 $94,890 $94,900 503 1 1 R N G/A 1946 701 $188.66 9
1423 JASMINE ST $114,900 $100,000 $100,000 503 1 1 R C F 1 1946 1438 628 $198.80 24
1445 HOLLY ST $109,900 $109,900 $109,000 1075 2 1 R N G/D 1 1955 5282 864 $101.39 1
1430 FAIRFAX ST $174,900 $124,900 $124,000 594 2 1 R P/C 171 N 1924 6250 910 $208.75 117
1477 IVANHOE ST $164,900 $139,900 $127,000 1395 2 3 2S N G/D 2 1998 3384 1165 $91.03 69
1370 JERSEY ST $195,000 $172,000 $167,000 1160 3 1 R P G/A 1 1942 6250 1237 $143.96 50
1432 N JERSEY ST $199,900 $189,900 $185,000 794 4 2 R F 794 G/D 2 1949 3675 1085 $232.99 148
1332 JERSEY ST $219,900 $199,900 $180,000 780 5 2 R F G/D 1 1943 6250 1214 $230.76 372
1305 IVY ST $214,900 $219,900 $211,500 900 3 1 RR P 473 G/D 1 1946 6250 1200 $235.00 4
1475 IVANHOE ST $228,000 $228,000 $210,000 1395 2 3 2S N G/D 2 1998 4466 1208 $150.53 65
1429 HUDSON ST $299,900 $233,000 $220,000 1145 2 1 R P 620 G/D 2 1928 5870 1246 $192.13 151
1346 HUDSON ST $235,000 $245,000 $240,000 700 2 2 R P 628 G 1 1928 5870 1181 $342.85 66
1444 FAIRFAX ST $254,800 $254,800 $266,000 1071 3 1 R P 616 G/D 1 1915 4690 1316 $248.36 30
4535 E 14TH AVE $259,900 $254,900 $248,600 892 3 2 R P 443 G/F 2 1930 2930 952 $278.69 143
1314 EUDORA ST $329,000 $259,000 $235,000 1144 3 2 R F 1059 G/D 2 1932 6250 1852 $205.41 388
1439 LOCUST ST $274,950 $264,900 $253,000 1117 3 1 R F 1030 G/D 2 1938 6250 1511 $226.49 123
1471 FAIRFAX ST $273,000 $273,000 $270,000 960 2 1 R F 960 G/D 2 1926 4690 1103 $281.25 3
1345 NIAGARA ST $310,000 $289,900 $275,000 1075 3 2 R P 691 G/D/O 1 1941 6110 1621 $255.81 121
1365 HUDSON ST $349,000 $299,000 $295,000 1016 4 2 R F 953 G/D 2 1932 5870 1750 $290.35 206
1347 BELLAIRE ST $331,500 $299,900 $295,000 1180 2 1 R P 731 C/D 1 1916 5950 1830 $250.00 79
1414 FOREST ST $350,000 $307,000 $296,500 960 4 2 R F 884 G/D 1 1932 5750 1660 $308.85 137
1323 ELM ST $449,900 $309,900 $314,000 1261 4 2 R F 1135 G/D 2 1932 6250 2066 $249.00 60
5601 E 13TH AVE $329,900 $310,000 $295,000 1012 3 2 R F/C 1012 G/D 2 1949 5820 1797 $291.50 87
1450 GRAPE ST $325,000 $310,000 $300,000 1048 3 2 R P 576 G/D 2 1936 5290 1325 $286.25 81
1427 ELM ST $329,000 $310,000 $307,000 992 3 2 R F 992 G/D 1 1928 4690 1615 $309.47 65
1305 EUDORA ST $311,950 $311,950 $307,000 1536 3 2 R N G/A 1 1947 5870 853 $199.86 13
1329 EUDORA ST $339,000 $319,500 $310,000 842 3 2 RR P/G 536 G/D/O 1 1925 4670 1154 $368.17 80
1315 DEXTER ST $329,900 $319,900 $309,000 976 3 2 R F 976 G/D 1 1929 6120 1656 $316.59 104
1301 CHERRY ST $350,000 $325,000 $309,000 1478 4 2 R P 855 G/D 2 1931 5990 1722 $209.06 14
1345 LOCUST ST $332,500 $329,700 $325,000 1095 4 2 R F 1095 G/D 2 1940 5450 1749 $296.80 84
1445 CLERMONT ST $342,500 $339,900 $326,000 1193 3 2 R P 1103 G/D 2 1938 6250 1695 $273.26 139
1379 ELM ST $365,000 $365,000 $360,000 1163 4 2 R F 1044 G/D 2 1929 6250 1669 $309.54 5
1354 EUDORA ST $379,000 $379,000 $367,500 1214 4 2 R F 1156 G/D 2 1932 6250 1918 $302.71 37
1385 DAHLIA ST $389,000 $389,000 $380,000 1388 3 2 R F 1388 G/D 2 1925 6250 2280 $273.77 51
1373 BELLAIRE ST $419,000 $395,000 $390,000 1537 4 2 R F 1527 G/D 2 1925 5950 1872 $253.74 47
1320 ELM ST $475,000 $425,000 $415,000 1438 3 2 R F 1438 G/D 2 1928 6230 2453 $288.59 38
1326 FAIRFAX ST $429,900 $429,900 $425,000 1495 4 2 R F 1432 G/D 2 1936 6250 1547 $284.28 3
1300 MONACO PKWY $539,900 $524,900 $520,000 1761 4 2 SH F 1371 G/D 2 1935 8000 2551 $295.28 61

Values for 2010
Average price for Mayfair North:
$272,684
Average price per square foot: $249.21
Average days on the market: 86
Number of houses sold: 38

Values for 2009
Average price for Mayfair North:
$288,810
Average price per square foot: $248.11
Average days on the market: 87
Number of houses sold: 37

Values for 2008
Average price for Mayfair North:
$313,574
Average price per square foot: $272.14
Average days on the market: 55
Number of houses sold: 30

PSF = Price per square foot
DOM = Days on Market

For a list of up to the minute values, please call Leonard Leonard at 303.744.6200

This information is compiled from the Metrolist Service and/or County Clerk & Recorder.
While this information is deemed reliable, it is not guaranteed.
All sales were not necessarily listed or sold by Leonard Leonard & Associates, Inc.

©1996 By Leonard Leonard & Associates, Inc. All rights reserved. Duplication in whole or in part without permission is prohibited.