Saturday | July 31
 

Neighborhood Values

Arlington Park/Alamo Placita
Baker Historic
Belcaro
Bonnie Brae
Capitol Hill
Cheesman Park
Cherry Creek
City Park South
Congress Park
Congress Park South
Country Club & Circle Drive
Country Club North
Country Club South
Crestmoor
Curtis Park
Driving Park Place
Hilltop North
Hilltop South
Humboldt Isand
Mayfair
Mayfair North
Mayfair Park
Mayfair South
Montclair
Morgan's Addition
Observatory &
University Park

Park Hill, Single Story
Park Hill, Multi Story
Park Hill North
Platt Park East
Platt Park West
Polo Club & Hyde Park
7th Avenue Historic
Stokes
Southern Hills/Wellshire
Uptown/City Park West
Washington Park East, Single Story
Washington Park East, Multi Story
Washington Park West, Single Story
Washington Park West, Multi Story

One Way Streets
Parkways

 

 

Neighborhood Values

Park HIll

Single Story Single Family Houses
Colfax to 23rd, Albion to Locust Streets

2009 Values


Address
Original
Price

Price
Sold
Price
SQ
FT

Beds

Baths
Style
Bsmt
Bsmt
Sq Ft
Car
Storage
Spaces
Lot
Size
Taxes
$
PSF
DOM
2276 HOLLY ST $175,000 $175,000 $175,000 1350 2 1 R F 760 G/A 2 6250 1559 $129.62 0
1655 GRAPE ST $182,900 $182,900 $250,000 1080 2 1 R P 924 G/D 6500 1336 $231.48 13
4801 E 18TH AVE $220,000 $220,000 $216,270 923 2 2 R F 923 G/D 1 4900 1541 $234.31 6
2668 CLERMONT ST $225,900 $225,900 $217,450 1245 2 1 R F G/D 2 5950 1676 $174.66 90
1535 IVANHOE ST $229,500 $229,500 $250,000 1229 3 2 R F 1229 G/D 2 5850 1613 $203.42 26
2275 DAHLIA ST $235,000 $235,000 $250,000 1227 2 1 R F G/A 1 5950 1345 $203.75 3
1528 HOLLY ST $365,000 $254,999 $245,000 1229 2 2 R F 1229 G/D 2 5230 1507 $199.35 132
4624 BATAVIA PL $298,000 $269,000 $261,000 897 2 1 R P 601 D 2 1499 $290.96 141
2252 GLENCOE ST $1,175,000 $270,000 $267,000 896 2 1 R F 896 G/D 1 6250 1687 $297.99 298
1563 ELM ST $275,000 $275,000 $278,000 876 3 2 R F 876 G/D 1 6290 1388 $317.35 4
1529 DAHLIA ST $290,000 $280,000 $272,000 1065 2 1 R P 402 G 2 4800 1146 $255.39 57
2260 EUDORA ST $299,000 $299,000 $275,000 1008 3 2 R F 1008 G/D 1 4690 1449 $272.82 5
1560 HUDSON ST $324,999 $299,999 $294,500 1202 3 1 R F 1202 G/D 2 6100 1440 $245.01 40
1919 CLERMONT ST $310,000 $300,000 $298,000 880 3 1 R P 480 G/D 1 4310 1208 $338.64 74
4531 BATAVIA PL $310,000 $310,000 $305,000 1092 3 2 R F 1092 G/D 1 4050 1420 $279.30 25
1922 IVY ST $329,500 $315,000 $285,000 1146 3 2 R F 1118 G/D 2 6100 1675 $248.69 109
2247 EUDORA ST $350,000 $325,000 $310,000 1011 4 2 R F 1011 G/D 3 6300 1690 $306.63 393
2308 GRAPE ST $330,000 $325,000 $275,000 983 2 2 R F 912 G/D 1 4690 1661 $279.76 151
1965 FAIRFAX ST $369,900 $339,000 $320,000 1075 4 2 R F 1075 G/D 1 5850 1846 $297.67 161
2540 DEXTER ST $359,000 $339,000 $325,000 1104 2 2 R F 920 G/D 1 1533 $294.38 40
2046 IVANHOE ST $379,500 $339,500 $319,500 950 3 1 R F 712 G/D 1 6250 1700 $336.32 204
4546 BATAVIA PL $349,000 $349,000 $344,000 1008 4 2 R F 1008 G/D 1 4800 1398 $341.27 15
2077 LOCUST ST $259,900 $359,900 $347,000 1203 3 2 R F 1104 G/D 2 6100 1702 $288.44 39
1753 CHERRY ST $399,000 $360,000 $342,000 1318 3 2 R P 972 G/D 1 5750 1808 $259.48 142
1639 GRAPE ST $365,000 $365,000 $355,000 1120 3 2 R P 886 G/C/D 2 6500 1768 $316.96 11
1612 FILBERT CT $379,500 $367,500 $364,000 1067 3 2 R F 909 G/D 1 6500 1587 $341.14 75
4870 E 18TH AVE $370,000 $370,000 $370,000 912 3 2 R F 912 G/D 1 6270 1654 $405.70 5
5524 MONTVIEW BLVD $450,000 $375,000 $365,000 1959 3 3 R F/G 1714 G/T 2 6510 2046 $186.32 188
1726 CLERMONT ST $375,000 $375,000 $375,000 958 3 2 R F 958 G/D 1 5580 1744 $391.44 2
1565 LOCUST ST $415,000 $380,000 $376,000 1307 4 2 R F 1250 G/D/O 2 6500 1906 $287.68 140
2044 IVY ST $429,000 $380,000 $370,000 1136 3 2 R P 609 G/D 1 6250 1807 $325.70 360
1632 DAHLIA ST $405,000 $380,000 $375,000 1247 3 2 R P 689 G/D 2 5050 1852 $300.72 177
1579 LEYDEN ST $394,900 $394,900 $395,000 1137 3 2 R F 1137 G/D 2 6500 1936 $347.41 16
1568 KRAMERIA ST $489,900 $400,000 $390,000 1913 4 3 R P 1235 G/A/T 2 8120 2213 $203.86 276
2668 CLERMONT ST $409,000 $409,000 $395,000 1245 4 2 R F 1245 G/D 2 5950 1674 $317.27 11
1848 CLERMONT ST $415,000 $415,000 $392,500 1135 3 2 R F 1135 G/D 2 5710 1904 $345.81 8
2246 KRAMERIA ST $440,000 $415,000 $400,000 1450 3 3 R P 856 G/O 2 6860 1570 $275.86 41
1611 EUDORA ST $435,000 $415,000 $400,000 1229 5 2 R F 1229 G/D 2 7780 2096 $325.46 133
2066 IVY ST $417,500 $417,500 $410,000 1318 4 2 R P 578 G/A 1 6250 2046 $311.08 9
1615 IVANHOE ST $418,000 $418,000 $371,700 1200 3 2 R F 1183 G/D 1 5850 1666 $309.75 24
1739 BELLAIRE ST $429,900 $419,000 $410,000 1100 3 3 R F/G 1100 G/D 1 6200 1689 $372.73 29
2225 EUDORA ST $420,000 $420,000 $416,000 1166 3 2 R F 1166 G/D 1 4720 2057 $356.78 30
2262 JASMINE ST $420,000 $420,000 $407,500 1114 3 2 R C 999 G/D 2 6200 1686 $365.80 20
1639 EUDORA ST $449,900 $425,000 $425,000 1448 4 2 R F/G 1448 G/D 2 9730 1802 $293.51 158
1945 IVANHOE ST $450,000 $428,500 $420,000 1181 4 2 R F 1181 G/D 2 5850 2191 $355.63 42
2055 BELLAIRE ST $535,000 $435,000 $435,000 1700 5 3 R F 1575 G/D 2 75X125 1830 $255.88 259
2079 KRAMERIA ST $439,900 $439,900 $434,900 1016 3 2 R F 1016 G 2 6100 1796 $428.05 8
1945 KEARNEY ST $499,900 $449,900 $442,500 1316 4 2 R F 1260 G/D 2 6150 1025 $336.25 40
1767 LEYDEN ST $450,000 $450,000 $430,000 1578 3 2 R P 617 G/A 2 7620 2187 $272.50 2
2072 ELM ST $469,000 $459,000 $449,000 1286 3 2 R F 775 G/D 2 6250 2238 $349.14 25
2075 GLENCOE ST $464,900 $464,900 $455,000 1286 4 2 R F 1200 G/D 1 4690 2414 $353.81 12
2050 FOREST ST $449,500 $469,500 $450,000 1256 3 3 R F 1224 G/D 2 6490 2294 $358.28 13
2036 ELM ST $529,000 $470,000 $455,000 1383 3 2 R F 1177 G/D 2 6250 2130 $328.99 62
2060 DEXTER ST $474,000 $474,000 $450,000 1264 4 2 R F 1264 G/D 1 5950 2111 $356.01 48
1726 KRAMERIA ST $475,000 $475,000 $463,000 1602 4 2 R F 1602 G/D 2 9150 2092 $289.01 3
4325 E 19TH AVE $499,900 $479,900 $479,900 1590 4 2 R F 1185 G/D 3 6600 2093 $301.82 142
1955 KEARNEY ST $498,500 $498,500 $491,500 1701 4 2 R F 1597 G/D 2 6150 2333 $288.95 7
1623 EUDORA ST $534,000 $519,000 $510,000 1424 4 2 R F 1424 G/D 2 7630 2178 $358.15 126
1738 KEARNEY ST $519,000 $519,000 $500,000 1589 4 3 R P 751 G 2 6200 2397 $314.66 19
2033 DEXTER ST $538,500 $525,000 $525,000 1428 4 2 R F 1428 G/O 2 8120 2054 $367.64 40
1905 JASMINE ST $525,000 $525,000 $500,000 1548 4 3 R P 683 G/D 2 6100 2095 $323.00 38
5501 MONTVIEW BLVD $589,900 $589,500 $565,000 1612 4 2 RR N 1392 G/D 2 10100 2565 $350.50 8
1910 GLENCOE ST $650,000 $650,000 $639,000 1920 4 3 R P 1686 G/D 2 3155 $332.81 27

2009 Values
Average price for single story houses in Park Hill: $374,273
Average price per square foot: $302.04
Average days on the market: 76
Number of houses sold: 63

2008 Values
Average price for single story houses in Park Hill: $385,841
Average price per square foot: $305.23
Average days on the market: 63
Number of houses sold: 78

2007 Values
Average price for single story houses in Park Hill: $391,034
Average price per square foot: $315.97
Average days on the market: 49.3
Number of houses sold: 69

PSF = Price per square foot
DOM = Days on Market

This information is compiled from the Metrolist Service and/or County Clerk & Recorder.
While this information is deemed reliable, it is not guaranteed.
All sales were not necessarily listed or sold by Leonard Leonard & Associates, Inc.

©1996 By Leonard Leonard & Associates, Inc. All rights reserved. Duplication in whole or in part without permission is prohibited.