Saturday | July 31
 

Neighborhood Values

Arlington Park/Alamo Placita
Baker Historic
Belcaro
Bonnie Brae
Capitol Hill
Cheesman Park
Cherry Creek
City Park South
Congress Park
Congress Park South
Country Club & Circle Drive
Country Club North
Country Club South
Crestmoor
Curtis Park
Driving Park Place
Hilltop North
Hilltop South
Humboldt Isand
Mayfair
Mayfair North
Mayfair Park
Mayfair South
Montclair
Morgan's Addition
Observatory &
University Park

Park Hill, Single Story
Park Hill, Multi Story
Park Hill North
Platt Park East
Platt Park West
Polo Club & Hyde Park
7th Avenue Historic
Stokes
Southern Hills/Wellshire
Uptown/City Park West
Washington Park East, Single Story
Washington Park East, Multi Story
Washington Park West, Single Story
Washington Park West, Multi Story

One Way Streets
Parkways

 

 

Neighborhood Values

Platt Park

Platt Park East

Single Family Homes
Pennsylvania to Downing, Mississippi to Evans

2009 Values


Address
Original
Price

Price
Sold
Price
SQ
FT

Beds

Baths
Style
Bsmt
Bsmt
Sq Ft
Car
Storage
Spaces
Lot
Size
Taxes
$
PSF
DOM
500 E ASBURY AVE $235,000 $224,900 $224,900 924 3 1 R N N 2650 1162 $243.39 41
1691 S EMERSON ST $225,000 $225,000 $218,500 925 2 1 R P 265 N 4250 1333 $236.22 19
1154 S CLARKSON ST $229,000 $235,000 $235,800 639 1 1 R P 150 G/D 1 1950 1084 $369.01 5
1264 S PENNSYLVANIA ST $279,900 $244,900 $212,500 1251 3 2 SH N G 2 3120 1130 $169.86 127
2037 S OGDEN ST $249,000 $249,000 $249,000 850 2 1 R N G/D 2 1230 $292.94 7
1129 S EMERSON ST $249,900 $249,900 $247,900 912 1 1 R P 235 F/D 2 3122 1130 $271.82 2
1739 S PEARL ST $249,900 $249,900 $244,000 780 2 1 R P 280 G/D 1 3070 1305 $312.82 75
1646 S EMERSON ST $250,000 $250,000 $255,000 803 1 1 R P 330 G/D 2 4160 1308 $317.56 5
1915 S PEARL ST $289,900 $259,900 $256,850 950 2 1 R N G/D/O 2 1100 $270.37 167
1963 S DOWNING ST $275,000 $265,000 $250,000 831 3 2 RR F 831 G/D 1 4690 1254 $300.84 104
2075 S WASHINGTON ST $269,999 $269,999 $256,000 870 2 2 R P 336 G/D 1 5250 1027 $294.25 19
1950 S EMERSON ST $275,000 $275,000 $275,000 731 3 2 R F 731 G/F/D 3 6250 935 $376.20 1
1773 S CLARKSON ST $287,900 $279,900 $279,900 848 2 1 R N G/D 1 3120 1256 $330.07 117
1204 S PENNSYLVANIA ST $290,000 $280,000 $288,000 940 2 1 R N G/D 2 3120 1333 $306.38 39
1181 S EMERSON ST $284,000 $284,000 $279,000 822 1 1 R P 324 F 3 4680 1520 $339.42 17
2185 S WASHINGTON ST $285,000 $285,000 $285,000 843 3 2 R F 843 G/D/O 1 5220 1402 $338.08 3
1234 S CLARKSON ST $300,000 $289,000 $289,000 902 3 1 R P 444 G/D 2 1541 $320.39 47
1535 S DOWNING ST $289,000 $289,000 $280,000 1008 3 2 RR F 998 G/F/D 2 5980 1591 $277.77 8
1925 S CORONA ST $295,000 $295,000 $285,000 803 4 2 R F 803 G/D 1 5210 1406 $354.91 6
1714 S DOWNING ST $314,900 $299,900 $290,000 1063 2 2 R F 948 G/C/F/D 3 4490 1606 $272.81 88
1319 S OGDEN ST $300,000 $300,000 $287,400 915 2 1 R P 598 G/A/D 3 6240 2452 $314.10 113
1446 S WASHINGTON ST $309,000 $309,000 $302,258 828 2 1 R P/C 364 G/D/O 2 4170 1592 $365.05 15
1943 S PEARL ST $313,000 $313,000 $313,000 750 2 1 R F 750 G/D 2 6240 1000 $417.33 0
1353 S CLARKSON ST $339,000 $319,000 $304,000 690 2 2 R F 500 G/D/O 1 4920 1503 $440.58 42
1715 S CORONA ST $324,900 $324,900 $325,000 1052 5 2 R F 1022 G/D 1 4680 1508 $308.94 20
2070 S EMERSON ST $339,000 $329,000 $323,500 837 2 1 R P 595 G/D 2 6250 1370 $386.50 40
1455 S EMERSON ST $329,900 $329,900 $328,400 768 3 2 R F/W 768 G/D 2 6240 1622 $427.60 5
2076 S OGDEN ST $339,900 $330,000 $328,000 1109 2 2 R P 507 G/D 2 5750 1676 $295.76 49
1502 S CLARKSON ST $330,000 $330,000 $326,000 1411 3 2 SH P 333 G/D 2 4550 1858 $231.04 11
1952 S DOWNING ST $349,000 $332,500 $334,500 1080 2 2 R P 636 G/F/D 2 6250 1610 $309.72 132
1652 S DOWNING ST $335,000 $335,000 $310,000 835 3 1 R F 835 G/D 1 4490 1522 $371.26 38
1956 S OGDEN ST $349,900 $339,900 $335,000 780 3 2 R F 780 G/D 1 6250 1690 $429.49 54
1584 S CLARKSON ST $339,900 $339,900 $324,900 1349 2 2 SH P 200 G/D/O 2 4560 1595 $240.85 13
1208 S PENNSYLVANIA ST $379,500 $343,000 $325,000 1440 3 2 SH P 203 G/F/D 2 3120 1139 $225.69 139
1659 S PENNSYLVANIA ST $375,000 $350,000 $330,000 1070 2 1 R P 903 G/D/O 1 4690 1432 $308.41 77
1847 S EMERSON ST $369,900 $359,900 $358,000 1024 2 2 R P 865 G 3 4690 1428 $349.61 18
1423 S EMERSON ST $379,900 $359,900 $340,000 720 3 1 R F 720 G/D 1 6240 1446 $472.22 32
1544 S PENNSYLVANIA ST $399,000 $379,000 $360,000 833 3 2 R F 833 G/D 1 4690 1560 $432.17 52
1376 S PEARL ST $379,900 $379,900 $357,000 1406 3 2 2S P/C 130 G/D/O 2 4690 1633 $253.91 6
1701 S CORONA ST $390,000 $390,000 $390,000 1080 3 2 R P 790 G/D 1 6240 1860 $361.11 3
1985 S OGDEN ST $395,000 $395,000 $382,500 1086 3 2 R F 912 G/D 2 6250 1725 $352.21 9
800 E MEXICO AVE $397,500 $397,500 $385,000 1590 3 2 2S P 560 N 3636 2111 $242.14 29
2019 S DOWNING ST $465,000 $399,000 $385,000 1200 3 3 R P 700 G/D/O 2 6250 1219 $320.83 107
1557 S OGDEN ST $415,000 $405,000 $389,000 1139 3 1 R P 647 G/F/D 3 4674 1591 $341.52 60
1834 S CORONA ST $409,000 $409,000 $395,000 1207 2 2 R P 695 N 5990 1546 $327.26 17
1390 S WASHINGTON ST $419,000 $419,000 $417,000 889 3 2 R F 889 G/D 3 6200 1777 $469.07 25
641 E FLORIDA AVE $449,900 $429,900 $425,000 1370 4 2 2S P 325 G/D 1 3120 1887 $310.22 52
1452 S WASHINGTON ST $430,000 $430,000 $420,000 1873 3 2 SH P 352 G/D 3 6250 1858 $224.24 28
1927 S PENNSYLVANIA ST $434,900 $434,900 $429,000 1828 2 3 SH C G/D 2 6250 2323 $234.68 22
1175 S OGDEN ST $565,000 $435,000 $445,000 1616 3 3 SH F 866 G/D/O 2 6240 2775 $275.37 167
1900 S CORONA ST $445,000 $435,000 $425,000 1100 4 2 R P 650 G/D/O 2 6250 1924 $386.36 107
1727 S EMERSON ST $439,900 $439,900 $430,000 1718 2 2 2S P/C 408 G/D 1 4690 2064 $250.29 148
1839 S EMERSON ST $450,000 $450,000 $440,000 1578 3 3 SH P 720 G/D 2 4690 2058 $278.83 8
1617 S PENNSYLVANIA ST $450,000 $450,000 $452,500 1481 3 2 SH P 189 G/D/O 1 6250 2176 $305.54 3
1629 S OGDEN ST $476,900 $452,900 $447,000 1963 3 4 2S F 1320 G/D 4675 2672 $227.71 111
1809 S PENNSYLVANIA ST $499,900 $474,900 $463,000 1782 4 3 SH F 962 G/O 2 6250 2064 $259.82 49
1187 S CORONA ST $499,000 $475,000 $467,500 1262 3 2 R P 513 G/A 1 4680 2350 $370.44 130
1430 S PEARL #1434 ST $475,000 $475,000 $440,000 2090 4 2 R P 400 G/D 2 6250 1608 $210.52 33
1821 S OGDEN ST $495,000 $495,000 $485,000 2246 4 2 R F 1079 G/D 2 6230 2311 $215.94 5
1141 S EMERSON ST $508,500 $498,000 $490,000 1140 4 2 R P 876 G/F/D 2 4680 1102 $429.82 36
2035 S PEARL ST $525,000 $509,900 $492,000 1874 3 4 2S F 937 G/D 2 3367 2667 $262.54 107
1864 S WASHINGTON ST $525,000 $525,000 $525,000 1773 3 2 2S P 326 G/D 2 6250 1953 $296.10 6
1523 S EMERSON ST $529,900 $529,900 $514,450 2208 3 3 SH F 1104 G/D 4560 2681 $232.99 48
1107 S CORONA ST $569,900 $537,000 $518,000 1161 3 3 R F 1161 G/D 2 4680 2525 $446.17 310
511 E ASBURY ST $575,000 $540,000 $520,000 1838 3 4 2S F 838 G/D 2 1257 $282.91 94
1554 S DOWNING ST $579,000 $545,000 $535,000 2277 3 3 2S P 862 G 2 5980 2007 $234.96 254
1933 S PEARL ST $575,500 $548,000 $531,500 1747 3 4 2S F 750 G/A 2 3125 1260 $304.24 228
1867 S CORONA ST $549,900 $549,900 $545,000 1745 3 2 2S F 1107 G/D 2 6240 2222 $312.32 2
1990 S PENNSYLVANIA ST $575,000 $550,000 $525,000 1818 4 4 2S F 781 G/D 2 1257 $288.77 65
1892 S PENNSYLVANIA ST $600,000 $585,000 $580,000 1996 3 4 2S F 998 G/D 2 3090 1796 $290.58 32
1670 S OGDEN ST $586,000 $586,000 $555,000 2003 3 3 R P 458 G/D 2 6240 2464 $277.08 33
1920 S PEARL ST $599,000 $599,000 $577,500 1900 3 4 2S F 900 G/D 2 0 $303.94 138
1561 S EMERSON ST $649,000 $649,000 $649,000 2331 4 4 SH F 1216 G/D/O 2 4560 1616 $278.42 3
1940 S PEARL ST $675,000 $649,900 $620,000 1863 5 4 2S F/G 914 G/F/D 2 6250 2728 $332.80 144
1848 S WASHINGTON ST $684,000 $684,000 $634,000 2580 5 3 2S F 613 G/D 2 4690 3365 $245.73 103
1553 S EMERSON ST $689,000 $689,000 $680,000 2256 5 4 SH F 1154 G/F/D 3 4560 1980 $301.41 21
2031 S OGDEN ST $759,900 $699,900 $668,000 2686 3 3 2S F 1300 G 2 4690 0 $248.69 488
1908 S OGDEN ST $694,900 $700,000 $680,000 2157 5 3 R P/C 1238 G/A 2 15600 3142 $315.25 73
1662 S PENNSYLVANIA ST $769,900 $769,900 $738,000 2983 4 4 3S F 1206 G/A 3 7810 1 $247.40 1
1714 S CLARKSON ST $839,000 $799,900 $775,000 2927 5 4 2S F 1842 G/A 3 5693 4338 $264.77 589

Values for 2009
Average price for Platt Park East:
$403,478
Average price per square foot: $309.20
Average days on the market: 71
Number of houses sold: 80

Values for 2008
Average price for Platt Park East:
$377,703
Average price per square foot: $286.10
Average days on the market: 62
Number of houses sold: 71

Values for 2007
Average price for Platt Park East: $388,882
Average price per square foot: $326.99
Average days on the market: 60.2
Number of houses sold: 88

 

PSF = Price per square foot
DOM = Days on Market

For a list of up to the minute values, please call Leonard Leonard at 303.744.6200

This information is compiled from the Metrolist Service and/or County Clerk & Recorder.
While this information is deemed reliable, it is not guaranteed.
All sales were not necessarily listed or sold by Leonard Leonard & Associates, Inc.

©1996 By Leonard Leonard & Associates, Inc. All rights reserved. Duplication in whole or in part without permission is prohibited.

     
s