Saturday | July 31
 

Neighborhood Values

Arlington Park/Alamo Placita
Baker Historic
Belcaro
Bonnie Brae
Capitol Hill
Cheesman Park
Cherry Creek
City Park South
Congress Park
Congress Park South
Country Club & Circle Drive
Country Club North
Country Club South
Crestmoor
Curtis Park
Driving Park Place
Hilltop North
Hilltop South
Humboldt Isand
Mayfair
Mayfair North
Mayfair Park
Mayfair South
Montclair
Morgan's Addition
Observatory &
University Park

Park Hill, Single Story
Park Hill, Multi Story
Park Hill North
Platt Park East
Platt Park West
Polo Club & Hyde Park
7th Avenue Historic
Stokes
Southern Hills/Wellshire
Uptown/City Park West
Washington Park East, Single Story
Washington Park East, Multi Story
Washington Park West, Single Story
Washington Park West, Multi Story

One Way Streets
Parkways

 

 

Neighborhood Values

Washington Park

Washington Park West

Single Story Single Family Houses
Alameda to Mississippi, Broadway to Downing

2009 Values


Address
Original
Price

Price
Sold
Price
SQ
FT

Beds

Baths
Style
Bsmt
Bsmt
Sq Ft
Car
Storage
Spaces
Lot
Size
Taxes
$
PSF
DOM
681 S LOGAN ST $142,500 $142,500 $160,000 757 2 1 R N G/D 2 4690 1298 $211.36 5
734 S LINCOLN ST $186,120 $176,900 $172,500 918 2 1 R F 862 G/D 1 4690 1275 $187.90 34
646 S LINCOLN ST $252,900 $199,900 $195,000 970 3 2 R P 533 G/D 1 4687 1129 $201.03 150
865 E ALAMEDA AVE $234,900 $234,900 $234,900 857 2 2 RR P 325 F/T 2 2650 1173 $274.10 3
328 S LOGAN ST $239,000 $239,000 $229,000 785 3 1 R P G/D 2 4670 1259 $291.71 35
301 S OGDEN ST $249,900 $249,900 $272,000 1011 2 1 R P 375 G/D 2 6350 1580 $269.04 9
1050 S PENNSYLVANIA ST $285,000 $277,000 $276,500 853 2 1 R C 153 G/F/D 2 4160 1381 $324.15 245
945 S CLARKSON ST $309,950 $284,950 $276,000 988 2 1 R P 230 F 4 3800 904 $279.35 69
1056 S PENNSYLVANIA ST $292,500 $285,000 $283,000 1033 2 1 R P 120 F 4160 1367 $273.96 47
902 S WASHINGTON ST $295,000 $295,000 $282,000 1113 3 2 R P 383 G/D 1 4160 1253 $253.37 30
681 S LOGAN ST $295,000 $295,000 $295,000 860 2 1 R N G/D 2 1299 $343.02 17
879 S GRANT ST $319,000 $299,900 $296,900 896 2 1 R P 336 G/D/O/T 1 4750 1571 $331.36 118
376 CORONA ST $299,900 $299,900 $299,900 1001 2 1 R P/C 344 G/D 2 3120 1380 $299.60 89
777 S OGDEN ST $300,000 $300,000 $280,000 947 2 1 R P/W 947 F 4690 1939 $295.67 13
514 S CLARKSON ST $300,000 $300,000 $300,000 904 2 1 R F 904 G/D 2 4760 1396 $331.86 2
658 S EMERSON ST $300,000 $300,000 $328,000 1008 2 1 R F/C 1008 N 5375 1400 $325.40 12
726 S GRANT ST $314,900 $314,900 $316,000 1000 3 2 R P 850 G/D 1 4690 1762 $316.00 8
732 S GRANT ST $319,900 $319,900 $320,000 1248 2 1 R P 287 G/F/D 3 4690 1570 $256.41 14
1061 S DOWNING ST $319,900 $319,900 $319,900 1092 3 2 R F 1092 G/C/A 3 4750 1591 $292.94 4
615 S SHERMAN ST $319,900 $319,900 $319,900 868 2 1 R P 463 G/D 2 4170 1476 $368.55 2
806 S SHERMAN ST $329,900 $324,900 $319,900 814 3 2 R F 814 G/D 1 4190 1527 $392.99 64
919 S EMERSON ST $329,950 $324,950 $315,000 1174 2 1 R P 631 G/C/D 3 4750 1739 $268.31 81
808 S LOGAN ST $369,900 $325,000 $328,750 1154 3 1 RR P 379 G/D 1 6220 1914 $284.88 217
651 S LOGAN ST $342,500 $329,000 $327,000 1128 2 2 R P 317 G/F/D 1 4170 1714 $289.89 27
663 S PENNSYLVANIA ST $345,000 $345,000 $343,700 1350 2 1 R P 219 G/D/O 1 6220 1667 $254.59 14
678 S PENNSYLVANIA ST $350,000 $350,000 $350,000 1030 3 2 R P G/D 2 6250 1750 $339.81 25
534 S PEARL ST $359,800 $350,000 $350,000 965 2 2 R P 306 G/D 1 4690 1673 $362.69 56
1022 S EMERSON ST $369,800 $359,500 $343,000 1207 3 1 R P 347 G/D 3 4760 1699 $284.17 49
707 S CLARKSON ST $359,900 $359,900 $350,000 972 3 1 R P 308 G/D/O 2 4310 1619 $360.08 89
531 S SHERMAN ST $399,500 $359,900 $349,500 912 2 2 R P 504 G/D/N 2 3910 1454 $383.22 53
408 S CORONA ST $374,900 $369,500 $336,000 1206 4 2 R F 1206 G/D 1 4760 2444 $278.60 59
387 S DOWNING ST $399,900 $374,900 $353,500 993 2 1 R F 993 G/D 1 4760 1709 $355.99 98
895 S CLARKSON ST $398,000 $379,900 $362,400 1240 3 1 R P 348 G/D/O 1 6460 1963 $292.25 123
1027 S EMERSON ST $395,000 $384,000 $380,000 1001 2 1 R P 550 G 1 4750 1811 $379.62 75
255 S DOWNING ST $399,900 $389,000 $385,000 1401 2 2 R F 1054 G/D 2 4690 2044 $274.80 98
600 S WASHINGTON ST $459,000 $389,000 $384,000 1317 3 2 R F 1104 G/D 1 5110 1850 $291.57 273
318 S DOWNING ST $399,000 $399,000 $395,000 958 3 2 R F 958 G/D 2 4440 1345 $412.31 76
257 S PENNSYLVANIA ST $429,900 $399,900 $395,000 1365 4 2 R F 1365 G/D/O 1 6250 1901 $289.38 136
678 S CORONA ST $400,000 $400,000 $400,000 951 2 2 R F 951 G/D 2 4760 2097 $420.61 3
665 S CORONA ST $400,000 $400,000 $400,000 1106 3 1 R F 1106 F 3 4760 2017 $361.66 6
670 S OGDEN ST $445,000 $400,000 $383,000 1221 2 1 R P 429 G/O 1 4440 2024 $313.68 136
678 S CLARKSON ST $410,000 $410,000 $410,000 893 3 2 R F/C 893 G/D/O 2 4230 1787 $459.12 5
580 S CLARKSON ST $415,000 $415,000 $398,000 833 3 2 R F 833 G 2 4760 1722 $477.79 3
1015 S OGDEN ST $415,000 $415,000 $412,000 1105 3 2 R P 395 G/D 1 4750 2282 $372.85 9
641 S WASHINGTON ST $445,000 $429,000 $417,000 1332 3 2 R P 676 G/D/O 2 4170 0 $313.06 22
636 S OGDEN ST $559,000 $429,900 $393,000 932 3 1 R F 932 G/D 2 6350 1644 $421.67 447
571 S EMERSON ST $439,500 $439,500 $419,500 1091 3 2 R F 1000 G/C 3 6350 2005 $384.50 12
756 S CLARKSON ST $444,900 $444,900 $429,900 1260 2 2 R P 907 G/D 1 6340 2365 $341.19 13
886 S WASHINGTON ST $449,000 $449,000 $431,000 1309 2 2 R P 432 G/F 3 4160 2095 $329.25 19
630 S CLARKSON ST $538,991 $449,990 $444,000 1168 3 2 R F 556 G/D 1 4760 1869 $380.13 312
424 S CLARKSON ST $487,000 $487,000 $477,000 1223 3 2 R P 972 G/D/O 2 4760 2285 $390.02 6
601 S DOWNING ST $495,000 $495,000 $400,000 1208 3 1 R P 785 G/D 1 6350 2457 $331.13 53
682 S CLARKSON ST $519,900 $499,000 $490,000 1261 3 3 R F 1261 G/D 2 4230 2014 $388.58 69
621 S EMERSON ST $511,900 $511,900 $510,000 1152 3 3 R F 1152 G/F 1 6350 2662 $442.71 15
445 S EMERSON ST $520,000 $520,000 $499,900 1210 4 2 R F 942 F 2 4760 2196 $413.14 7
511 S DOWNING ST $500,000 $525,000 $497,500 1025 3 2 R F 1025 G/D 2 6350 2424 $485.37 101
764 S CORONA ST $529,900 $529,900 $517,500 1137 3 2 R F 742 G/D 2 4760 2292 $455.15 13
733 S CORONA ST $530,000 $530,000 $530,000 1214 2 2 R F 1214 G/D 2 6340 2224 $436.57 17
655 S CORONA ST $550,000 $550,000 $522,000 1092 3 2 R F 1092 G/D/O 1 4760 2175 $478.02 20
973 S OGDEN ST $647,000 $647,000 $637,000 1540 3 2 R P 1179 G/D 2 4750 2947 $413.64 7

Values for 2009
Average price for Washington Park West Single Story Houses:
$364,042
Average price per square foot: $338.86
Average days on the market: 64
Number of houses sold: 60

Values for 2008
Average price for Washington Park West Single Story Houses:
$355,817
Average price per square foot: $327
Average days on the market: 50
Number of houses sold: 71

Values for 2007
Average price for Washington Park West: $375,601
Average price per square foot: $353.39
Average days on the market: 65.9

PSF = Price per square foot
DOM = Days on Market

For a list of up to the minute values, please call Leonard Leonard at 303.744.6200

This information is compiled from the Metrolist Service and/or County Clerk & Recorder.
While this information is deemed reliable, it is not guaranteed.
All sales were not necessarily listed or sold by Leonard Leonard & Associates, Inc.

©1996 By Leonard Leonard & Associates, Inc. All rights reserved. Duplication in whole or in part without permission is prohibited.