Saturday | July 31
 

Neighborhood Values

Arlington Park/Alamo Placita
Baker Historic
Belcaro
Bonnie Brae
Capitol Hill
Cheesman Park
Cherry Creek
City Park South
Congress Park
Congress Park South
Country Club & Circle Drive
Country Club North
Country Club South
Crestmoor
Curtis Park
Driving Park Place
Hilltop North
Hilltop South
Humboldt Isand
Mayfair
Mayfair North
Mayfair Park
Mayfair South
Montclair
Morgan's Addition
Observatory &
University Park

Park Hill, Single Story
Park Hill, Multi Story
Park Hill North
Platt Park East
Platt Park West
Polo Club & Hyde Park
7th Avenue Historic
Stokes
Southern Hills/Wellshire
Uptown/City Park West
Washington Park East, Single Story
Washington Park East, Multi Story
Washington Park West, Single Story
Washington Park West, Multi Story

One Way Streets
Parkways

 

 

Neighborhood Values

Washington Park

Washington Park East:

Single Family Single Story Homes
Alameda to Louisiana, Marion to York

2009 Values


Address
Original
Price

Price
Sold
Price
SQ
FT

Beds

Baths
Style
Bsmt
Bsmt
Sq Ft
Car
Storage
Spaces
Lot
Size
Taxes
$
PSF
DOM
354 S HUMBOLDT ST $347,000 $324,900 $286,825 1041 3 1 R P 566 G/D 2 4760 1896 $275.53 151
348 S HUMBOLDT ST $347,000 $324,900 $290,000 989 3 1 R P 550 G/D 2 4760 1887 $293.23 102
360 S HUMBOLDT ST $347,000 $324,900 $275,000 989 3 1 R P 562 G/F/D 3 4760 1313 $278.06 149
300 S HUMBOLDT ST $385,000 $349,000 $322,000 1164 4 2 R F 1164 G/D 2 6350 1982 $276.63 114
410 S YORK ST $350,000 $350,000 $350,000 950 2 2 R F 855 G/D 1 6240 1682 $368.42 9
333 S GILPIN ST $360,000 $360,000 $324,000 1038 2 1 R F/W 1038 G/D 1 5060 1609 $312.14 0
1431 E VIRGINIA AVE $550,000 $379,000 $370,000 937 2 1 R F 850 G/D 1 3900 2074 $394.88 219
507 S RACE ST $350,000 $385,000 $385,000 1010 1 1 R P 829 G/D 1 6240 2326 $381.18 1
1051 S YORK ST $439,999 $385,000 $355,000 1139 2 1 R F 978 G 2 6300 1758 $311.68 273
444 S WILLIAMS ST $399,900 $399,900 $372,000 1378 2 1 R P 686 G/A 1 6240 2457 $269.95 12
732 S RACE ST $446,900 $400,000 $406,000 921 2 2 R F 921 G/D 1 4680 2036 $440.83 164
477 S VINE ST $449,000 $429,500 $410,000 912 3 2 R F 912 G/D 3 4680 2052 $449.56 90
762 S GILPIN ST $436,000 $436,000 $436,000 1128 3 2 R F 1128 G/D 1 6250 1853 $386.52 280
418 S VINE ST $463,800 $463,800 $437,400 992 3 2 R F 992 C/A 1 4680 2125 $440.93 34
867 S VINE ST $469,900 $469,900 $475,000 925 3 2 RR F 925 G/D 1 2025 $513.51 83
630 S GILPIN ST $470,000 $470,000 $460,000 1252 2 1 R F 1252 G/D 2 4680 2350 $367.41 0
468 S RACE ST $472,900 $472,900 $452,500 1008 3 1 R F 806 G/D 1 2390 $448.91 14
463 S VINE ST $475,000 $475,000 $435,000 1008 3 2 R F 1008 G 2 2371 $431.55 30
1058 S HIGH ST $479,000 $479,000 $515,300 1148 3 2 R F 1148 G/D 2 6300 2635 $448.87 1
458 S GILPIN ST $495,000 $479,000 $469,000 1224 2 2 R F 1224 G/D 1 6240 2326 $383.17 77
625 S RACE ST $489,000 $489,000 $485,000 1012 3 2 R F/G 1012 G/D 2 4680 2357 $479.25 7
924 S VINE ST $489,000 $489,000 $470,000 1476 3 2 R F 1380 G/A/D 2 6300 2654 $318.43 4
821 S VINE ST $525,000 $489,600 $474,000 990 3 2 R F 990 G/A 1 4680 2227 $478.78 297
1019 S YORK ST $492,500 $492,500 $473,000 999 3 2 R F 999 G/D 2 6300 2340 $473.47 20
754 S YORK ST $549,900 $494,900 $490,000 1280 3 3 R F 1280 G/D/O 2 6250 2463 $382.81 114
720 S HIGH ST $514,500 $505,000 $505,000 1086 3 2 RR F 1086 G/D/O 2 4690 2404 $465.01 57
455 S YORK ST $509,000 $509,000 $509,000 1238 3 2 R F 1039 G/D 1 6240 2419 $411.15 1
1048 S VINE ST $518,000 $509,000 $495,000 938 2 2 R F 850 G 3 5040 2174 $527.71 23
628 S VINE ST $545,000 $515,000 $488,500 994 3 2 R F 994 G/D 2 5120 2270 $491.45 108
684 S RACE ST $515,900 $519,900 $531,500 1152 3 2 R F 1152 G/D 2 4680 2345 $461.37 39
412 S GILPIN ST $539,950 $519,950 $509,000 1081 4 2 R F 1081 G/D 2 4160 2802 $470.86 84
825 S GAYLORD ST $575,000 $525,000 $502,444 1147 4 2 R F 1147 G/D 2 4680 2286 $438.05 85
863 S RACE ST $529,900 $529,900 $512,500 1135 3 2 R F 1135 G/D/O 2 4690 2559 $451.54 59
714 S HIGH ST $536,000 $536,000 $536,000 1086 3 2 R F 1086 G/D 2 4690 2355 $493.55 4
931 S YORK ST $549,900 $549,900 $536,400 1135 3 2 R F 1135 G/D 2 4720 2368 $472.59 52
719 S WILLIAMS ST $569,900 $559,900 $543,500 1222 3 2 R F/C 1150 G/D 2 5500 2370 $444.76 36
837 S WILLIAMS ST $559,900 $559,900 $540,000 1128 3 2 R F 1128 G/D 2 4690 2635 $478.72 23
628 S HIGH ST $650,000 $569,000 $555,000 1250 3 2 R F 1250 G/D 2 6240 2470 $444.00 23
962 S VINE ST $574,900 $574,900 $557,000 1380 3 2 R F 1130 G/D 1 4720 2423 $403.62 9
885 S GAYLORD ST $625,000 $625,000 $605,000 1518 3 3 R P 1004 G 2 4680 2832 $398.55 26
851 S HIGH ST $695,000 $675,000 $644,200 1244 4 2 R F 1244 G/D 1 6250 3393 $517.85 62
842 S YORK ST $729,500 $729,500 $715,000 1816 5 3 R F 1816 G/D 1 6250 3071 $393.72 77
600 S HIGH ST $759,000 $759,000 $742,000 1960 5 4 R P 1240 D 3 6310 3926 $378.57 13

Values for 2009
Average price for Single Story homes in Washington Park East: $470,815
Average price per square foot: $412.76
Average days on the market: 70
Number of houses sold: 43

Values for 2008
Average price for Single Story homes in Washington Park East: $529,228
Average price per square foot: $426.64
Average days on the market: 61
Number of houses sold: 59

Values for 2007
Average price for Washington Park East: $638,916
Average price per square foot: $371.34
Average days on the market: 55

 

PSF = Price per square foot
DOM = Days on Market

For a list of up to the minute values, please call Leonard Leonard at 303.744.6200

This information is compiled from the Metrolist Service and/or County Clerk & Recorder.
While this information is deemed reliable, it is not guaranteed.
All sales were not necessarily listed or sold by Leonard Leonard & Associates, Inc.

©1996 By Leonard Leonard & Associates, Inc. All rights reserved. Duplication in whole or in part without permission is prohibited.