Sunday | May 19
 

Neighborhood Values

Arlington Park/Alamo Placita
Baker Historic
Belcaro
Bonnie Brae
Capitol Hill
Cheesman Park
Cherry Creek
City Park South
Congress Park
Congress Park South
Country Club & Circle Drive
Country Club North
Country Club South
Crestmoor
Curtis Park
Driving Park Place
Hilltop North
Hilltop South
Humboldt Isand
Mayfair
Mayfair North
Mayfair Park
Mayfair South
Montclair
Morgan's Addition
Observatory &
University Park

Park Hill, Single Story
Park Hill, Multi Story
Park Hill North
Platt Park East
Platt Park West
Polo Club & Hyde Park
7th Avenue Historic
Stokes
Southern Hills/Wellshire
Uptown/City Park West
Washington Park East, Single Story
Washington Park East, Multi Story
Washington Park West, Single Story
Washington Park West, Multi Story

One Way Streets
Parkways

 

 

Neighborhood Values

Washington Park

Washington Park East:

Single Family Single Story Homes
Alameda to Louisiana, Marion to York

2010 Values


Address
Original
Price

Price
Sold
Price
SQ
FT

Beds

Baths
Style
Bsmt
Bsmt
Sq Ft
Car
Storage
Spaces
Year
Lot Size
Taxes $
PSF
DOM
1521 E ALAMEDA AVE $288,800 $269,600 $268,000 1202 1 1 R N F 3 1905 3610 1279 $222.96 200
339 S HUMBOLDT ST $284,900 $284,900 $275,000 1023 2 1 R F 911 G/D 1 1910 3040 9999 $268.81 8
333 S HUMBOLDT ST $289,900 $289,900 $283,500 1023 2 1 R F 911 G/F/D 2 1910 3044 1450 $277.12 10
315 S FRANKLIN ST $329,000 $329,000 $305,000 955 2 1 R F 955 G/D 1 1927 4760 1982 $319.37 5
300 S WILLIAMS ST $425,000 $354,900 $335,000 1508 3 3 R F 1508 G/F/D 4 1922 6240 2131 $222.14 158
309 S HUMBOLDT ST $419,000 $355,000 $351,750 860 2 2 R F 792 G/D 2 1925 4760 2230 $409.01 86
491 S WILLIAMS ST $367,500 $367,500 $367,500 1141 2 1 R F/C 1141 G/D 4 1926 2461 $322.08 11
489 S GAYLORD ST $411,000 $379,974 $350,475 1063 3 2 R F 1063 G/A 1 1940 3450 2193 $329.70 91
270 S GILPIN ST $440,000 $379,999 $364,500 1171 4 2 R P 445 G 2 1914 4680 2068 $311.27 61
891 S VINE ST $439,500 $382,500 $382,500 1004 2 2 R F 1004 G/D 1 1927 1525 $380.97 229
595 S GAYLORD ST $384,900 $384,900 $384,900 1080 4 2 R P 950 N 1949 3670 2146 $356.38 3
1134 S YORK ST $389,000 $389,000 $370,000 1291 4 1 R F 870 D 2 1918 6300 2517 $286.59 17
472 S RACE ST $405,000 $399,000 $387,500 1008 2 1 R F 1008 G/D 1 1928 5620 2299 $384.42 85
712 S YORK ST $399,900 $399,900 $400,000 1030 3 2 R F 1000 D 2 1931 5010 2306 $388.34 3
764 S YORK ST $459,000 $405,000 $385,000 981 3 2 R P 820 G/D 2 1928 6250 2456 $392.45 226
342 S HUMBOLDT ST $424,900 $405,900 $400,900 1287 2 2 R P 562 G/D 2 1917 4760 2411 $311.49 52
834 S RACE ST $415,000 $415,000 $392,050 876 3 1 R P 771 G/D 2 1926 4680 1532 $447.54 12
1076 S VINE ST $415,000 $415,000 $392,000 979 3 2 R F 927 G/D 1 1940 6300 2184 $400.40 9
802 S YORK ST $432,000 $419,000 $418,000 1098 2 1 R F/W 1120 G/A 1 1926 6550 2299 $380.69 67
845 S HIGH ST $419,900 $419,900 $439,000 1081 4 2 R F 1081 G/D 1 1921 4690 2318 $406.10 5
637 S VINE ST $420,000 $420,000 $421,000 1403 3 2 RR F 1355 G 2 1927 5307 2637 $300.07 3
425 S WILLIAMS ST $489,500 $425,000 $411,000 1081 2 1 R F/W 1081 G/F/A 1 1916 4370 2145 $380.20 257
732 S RACE ST $435,000 $425,000 $410,000 910 2 2 R F 910 G/D 1 1926 4680 2068 $450.54 38
679 S HIGH ST $439,000 $429,900 $415,000 1093 2 1 R P 404 G/D 1 1915 4680 2145 $379.68 72
556 S VINE ST $443,000 $431,500 $417,675 947 2 2 R F 947 G/C/D 2 1928 4680 2199 $441.05 138
315 S FRANKLIN ST $465,000 $435,000 $422,500 955 3 2 R F 955 G/F 2 1927 1983 $442.40 93
442 S RACE ST $435,000 $435,000 $435,000 1590 3 2 R P 1250 G 4 1928 6240 2794 $273.58 5
960 S YORK ST $450,000 $450,000 $435,000 1168 3 2 R F/W 1168 G/C/D 2 1921 4690 2060 $372.43 25
408 S GILPIN ST $474,999 $455,000 $411,445 1072 3 2 R F 1072 G/D 1 1917 4160 1911 $383.81 102
712 S GAYLORD ST $469,000 $455,000 $450,000 958 3 2 R F 958 G/D 1 1928 4690 2336 $469.72 117
414 S HUMBOLDT ST $469,900 $469,900 $469,900 1135 3 2 R F 1135 G/D 2 1924 4760 2223 $414.00 0
851 S WILLIAMS ST $474,800 $474,800 $446,422 1133 3 2 RR F 1133 G/D 2 1925 4690 2183 $394.01 6
751 S RACE ST $474,900 $474,900 $460,000 1042 3 2 R P 896 G/F/D 3 1925 5120 2184 $441.45 15
334 S HUMBOLDT ST $475,000 $475,000 $475,000 1304 3 3 R P/G 840 G/D/O 2 1926 4760 2050 $364.26 12
750 S YORK ST $500,000 $485,000 $465,000 1193 3 2 R F 1033 G/D 1 1940 6250 2384 $389.77 154
490 S GAYLORD ST $489,000 $489,000 $489,000 1250 4 2 R F 1250 G/D 2 1929 6250 2689 $391.20 12
408 S HUMBOLDT ST $489,000 $489,000 $475,000 1463 3 2 R F 1149 G/D 1 1924 4760 2548 $324.67 12
1090 S RACE ST $494,900 $494,900 $475,000 1015 2 1 R P/C G/D 2 1915 6300 2350 $467.98 12
703 S VINE ST $499,900 $499,900 $499,900 1401 4 2 R F/C 1343 G/D 2 1931 6510 2780 $356.81 3
401 S YORK ST $500,000 $500,000 $454,500 1094 3 2 R F 1094 G/D 2 1925 5460 2341 $415.44 77
673 S VINE ST $569,900 $515,000 $515,000 1373 3 3 R P 1140 G 1 1927 4680 2813 $375.09 137
408 S GAYLORD ST $520,000 $520,000 $500,000 1155 3 2 R F 1155 G/D 2 1932 5110 2765 $432.90 15
600 S RACE ST $549,900 $529,900 $520,000 1000 3 2 R F 1000 G/D 2 1931 6310 2692 $520.00 60
960 S GAYLORD ST $533,900 $533,900 $529,900 1213 2 2 R F 1128 G/D 2 1916 4720 2423 $436.85 23
758 S RACE ST $559,000 $539,900 $521,500 1195 4 3 R F 1195 G/D 2 1929 6240 2560 $436.40 67
800 S WILLIAMS ST $589,000 $540,000 $525,000 1493 4 2 R F 1493 G/D 1 1921 6500 2864 $351.64 48
807 S VINE ST $549,900 $549,900 $535,000 1278 4 2 R F 1278 G/A 1 1926 4680 3120 $418.62 18
714 S HIGH ST $550,000 $550,000 $555,000 1086 3 2 R F 960 G/D 2 1924 4690 2392 $511.04 3
416 S RACE ST $598,000 $559,000 $555,000 1250 3 2 R F 1250 G/D 2 1928 6250 2523 $444.00 89
581 S VINE ST $575,000 $575,000 $562,500 1152 3 2 R F 1152 G/D 2 1927 4680 2607 $488.28 0
983 S GAYLORD ST $589,000 $589,000 $583,000 1211 3 2 R F 1128 G/D 2 1917 6300 2729 $481.42 27
618 S GILPIN ST $598,000 $598,000 $577,500 1247 3 3 R F 1274 G/D 2 1919 4680 2953 $463.11 143
837 S GAYLORD ST $599,000 $599,000 $580,000 1166 3 2 R F 1166 G/D 2 1925 4680 2412 $497.42 3
1020 S GILPIN ST $647,000 $599,900 $545,000 1282 4 2 R F 1282 G/D/O 2 1936 6250 2666 $425.11 118
783 S YORK ST $665,000 $615,000 $600,000 1276 4 3 R F 1276 G/D 2 1926 6259 3097 $470.21 104
674 S YORK ST $629,500 $629,500 $629,500 1322 5 3 R F 1280 G/D 3 1932 6240 2813 $476.17 1
333 S GILPIN ST $635,000 $635,000 $635,100 1313 4 3 R F/W 1357 G/D/O 2 1922 5060 2194 $483.70 32
569 S RACE ST $734,000 $714,000 $700,000 1500 4 4 R F/W 1540 G/D 2 1926 4680 3713 $466.66 40
444 S WILLIAMS ST $839,000 $839,000 $825,000 1883 5 3 R P 1590 G/D/O 2 1922 6240 2478 $438.13 56

Values for 2010
Average price for Single Story homes in Washington Park East: $460,761
Average price per square foot: $394.71
Average days on the market: 59
Number of houses sold: 59

Values for 2009
Average price for Single Story homes in Washington Park East: $470,815
Average price per square foot: $412.76
Average days on the market: 70
Number of houses sold: 43

Values for 2008
Average price for Single Story homes in Washington Park East: $529,228
Average price per square foot: $426.64
Average days on the market: 61
Number of houses sold: 59

 

PSF = Price per square foot
DOM = Days on Market

For a list of up to the minute values, please call Leonard Leonard at 303.744.6200

This information is compiled from the Metrolist Service and/or County Clerk & Recorder.
While this information is deemed reliable, it is not guaranteed.
All sales were not necessarily listed or sold by Leonard Leonard & Associates, Inc.

©1996 By Leonard Leonard & Associates, Inc. All rights reserved. Duplication in whole or in part without permission is prohibited.